Specifications
◉ EAN(Gtin13): 6956651439062
◉ Model: ST-102
◉ Material: metal
◉ Price: $400
◉ Color: black+white
◉ Depth: 480 mm
◉ Width: 300 mm
◉ Height: 135 mm
◉ Sku: 1
◉ Stapler: 23/6, 23/8 ,24/6 ,24/8
◉ Power-supply: Electric
◉ Installation method: Clip desk
◉ Max.flat stapling: 40 sheet
◉ Max.flat: Arbitrary
Features
◉ It is a stapler developed for stapling pvc cartons can stapling small carton, big carton or others. Electric stapling, save effort and has high work efficiency.
◉ Electric stapler, 9 gear impact adjustment, can load different size staple and stapling the document of different thickness.
◉ Recommend to use staples 23/6 23/8 or 24/6. include 3 packs set of 23/6 staples, special for heavy duty stapler.
◉ Internal metal structure , enable the labor save on long last using.
◉ Portable design, convenience for temporary working environment and move working condition.
Product Description
◉ Rayson heavy duty stapler ST-102 is a stapler developed for stapling carton . Internal metal structure, simple beauty, durable and sturdy.
◉ Reasonable design, With 9 gear adjustment, can adjust the appropriate strength according to different thickness.
◉ With a high quality, durable metal clip desk stapler that is perfect for use in your home office, classroom, and more.
◉ Include 3 packs 23/6 staples, special for heavy duty stapler.
Saddle Staplers Parameter
MODEL | STAPLES | BINDING CAPACITY (SHEETS 80G) | MACHINE DIMENSION (MM) | UNITE BOS SIZE (MM) | MASTER CARTON SIZE (MM) | G.W. (KG) | PCS PER MASTER CARTON | LOADING QUANTITY 20'/40'/40’HQ FCL (PCS) |
---|---|---|---|---|---|---|---|---|
SH-03 | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 200 x 320 x 310 | 410 x 160 x 290 | 575 x 430 x 485 | 20.1 | 6 | 1554/3066/3582 |
SH-03GT | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 440X320X350 | 430 x 650 x 400 | 465X365X365 | 10.0 | 1 | |
SH-04 | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 200x330x400 | 475 x 114 x 324 | 705X370X490 | 19.2 | 6 | 1404/2874/3306 |
SH-04G | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 490 x 245 x 425 | 485X255X405 | 6.5 | 1 | 580/1200/1404 | |
ST-100 | 23/6,24/6,23/8,24/8 | 40 | 200x335x415 | 480 x 300 x 135 | 500X310X285 | 12.1 | 2 | 1392/2786/3252 |
ST-100G | 23/6,24/6,23/8,24/8 | 40 | 480 x 300 x 135 | 505X310X330 | 12.9 | 1 | 595/1212/1393 | |
ST-105 | 23/6,24/6,23/8,24/8 | 40 | 200x320x360 | 400 x 145 x 370 | 425X325X415 | 11.5 | 2 | 1064/2102/2464 |
ST-105GT | 23/6,24/6,23/8,24/8 | 40 | 420x320x370 | 480 x 300 x 135 | 455X385X435 | 14.4 | 1 | |
ST-102 | 23/6,24/6,23/8,24/8 | 40 | 200X335X360 | 480 x 300 x 135 | 5.7 | 1 |
Get a Free Quote
You May Also Like
SH-03
Learn MoreSH-03GT
Learn MoreSH-04
Learn MoreSH-04G
Learn MoreST-100
Learn MoreST-100G
Learn MoreST-105
Learn MoreST-105GT
Learn MoreST-102
Learn More