Specifications
◉ EAN(Gtin13): 6956651438980
◉ Model: SH-04G
◉ Material: metal
◉ Price: $254.55
◉ Color: black+white
◉ Depth: 490 mm
◉ Width: 245 mm
◉ Height: 425 mm
◉ Sku: 1
◉ Staples: 23/6,23/8,23/10,24/6,24/8,24/10
◉ Power Supply: Manual
◉ Installation Method: Clip desk
◉ Flat Stapling: 60 sheet
◉ Saddle Stapling: 30 sheet
◉ Flat: Arbitrary
◉ Saddle: A3 folded
Features
◉ Flat stapling & saddle stapling mode 2 in 1. With performance driven stapling mechanism and inner rail. Jam-resistant (no jam), accurate Flat Stapling 60 sheets of 80 gsm (20 lb) and Saddle Stapling up to 30 sheets of 80 gsm (20 lb) paper per time.
◉ Flat stapling size is unlimited, Max. stapling thickness 0.24 inches/6 mm.
◉ Recommend to use staples 23/6 23/8 23/10 or 24/6. include 3 packs set of 23/6 staples, special for heavy duty stapler.
◉ Double-ended design, double work efficiency.
◉ Portable design, Fast switching between flat and saddle stapling modes, Butter Fly clinch type, convenience for temporary working environment and move working condition.
Product Description
◉ The saddle and flat stapler SH-04G is exclusive production of RAYSON.
◉ Modern design flat stapling & saddle stapling mode, with performance driven stapling mechanism and inner rail. Always delivers jam-resistant, accurate stapling; 60 sheets of 80 gsm (20 lb) paper stapling capacity with Rayson SH-04G Flat Staples & Saddle Stapling.
◉ With a high quality, durable metal clip desk stapler that is perfect for the office,diyer or who would like to staple booklets, document, leather soft plastic, thin wood plate, carpet, cloth etc.
◉ Include 3 packs 23/6 staples, special for heavy duty stapler.
Saddle Staplers Parameter
MODEL | STAPLES | BINDING CAPACITY (SHEETS 80G) | MACHINE DIMENSION (MM) | UNITE BOS SIZE (MM) | MASTER CARTON SIZE (MM) | G.W. (KG) | PCS PER MASTER CARTON | LOADING QUANTITY 20'/40'/40’HQ FCL (PCS) |
---|---|---|---|---|---|---|---|---|
SH-03 | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 200 x 320 x 310 | 410 x 160 x 290 | 575 x 430 x 485 | 20.1 | 6 | 1554/3066/3582 |
SH-03GT | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 440X320X350 | 430 x 650 x 400 | 465X365X365 | 10.0 | 1 | |
SH-04 | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 200x330x400 | 475 x 114 x 324 | 705X370X490 | 19.2 | 6 | 1404/2874/3306 |
SH-04G | 23/6,23/8,23/10,24/6,24/8,24/10 | 60 | 490 x 245 x 425 | 485X255X405 | 6.5 | 1 | 580/1200/1404 | |
ST-100 | 23/6,24/6,23/8,24/8 | 40 | 200x335x415 | 480 x 300 x 135 | 500X310X285 | 12.1 | 2 | 1392/2786/3252 |
ST-100G | 23/6,24/6,23/8,24/8 | 40 | 480 x 300 x 135 | 505X310X330 | 12.9 | 1 | 595/1212/1393 | |
ST-105 | 23/6,24/6,23/8,24/8 | 40 | 200x320x360 | 400 x 145 x 370 | 425X325X415 | 11.5 | 2 | 1064/2102/2464 |
ST-105GT | 23/6,24/6,23/8,24/8 | 40 | 420x320x370 | 480 x 300 x 135 | 455X385X435 | 14.4 | 1 | |
ST-102 | 23/6,24/6,23/8,24/8 | 40 | 200X335X360 | 480 x 300 x 135 | 5.7 | 1 |
Get a Free Quote
You May Also Like
SH-03
Learn MoreSH-03GT
Learn MoreSH-04
Learn MoreSH-04G
Learn MoreST-100
Learn MoreST-100G
Learn MoreST-105
Learn MoreST-105GT
Learn MoreST-102
Learn More